


2012 Rates
| Terms | Dinner, Bed & Breakfast | Bed & Breakfast | ||
|---|---|---|---|---|
| Month | Daily Rate [per person] | Weekly Rate [per person] (inclusive of ONE NIGHT FREE!) | Daily Rate [per person] | Weekly Rate [per person] (inclusive of ONE NIGHT FREE!) |
| January | 48.50 | 291.00 | 43.50 | 261.00 |
| February | 48.50 | 291.00 | 43.50 | 261.00 |
| March | 56.50 | 339.00 | 48.50 | 291.00 |
| April | 60.50 | 363.00 | 53.50 | 321.00 |
| May | 65.50 | 393.00 | 58.50 | 351.00 |
| June | 69.00 | 414.00 | 61.50 | 369.00 |
| July | 71.50 | 429.00 | 64.00 | 384.00 |
| August | 74.00 | 444.00 | 65.50 | 393.00 |
| September | 69.00 | 414.00 | 61.50 | 369.00 |
| October | 60.50 | 363.00 | 53.50 | 321.00 |
| November | 56.50 | 339.00 | 48.50 | 291.00 |
| December | 56.50 | 339.00 | 48.50 | 291.00 |
| Single Supplements may apply. Contact Reservations for more information. | ||||
2012 Childrens' Rates
| Must have at least one full paying adult | ||
|---|---|---|
| Under 3 Years | 3 - 12 Years | 13 - 18 Years |
| Free | £20.00 per child per night | £30.00 per child per night |
| February Half Term, October Half Term & selected August 2012 dates | ||
|---|---|---|
| Under 3 Years | 3 - 12 Years | 13 - 18 Years |
| Free | Special offers – see interest breaks | Special offers – see interest breaks |
Deposits
A payment is required to confirm a booking in the form of a deposit. Deposits can be sent in by post using a cheque or made over the telephone using a debit/credit card. The table below illustrates deposits required according to the duration of your stay:
| Up to 7 Nights | 7-14 Nights |
|---|---|
| £50.00 per person | £100.00 per person |
Please note that all deposits are non-refundable.





