Tariff
2010 Tariff
| Terms | Dinner, Bed & Breakfast | Bed & Breakfast | ||
|---|---|---|---|---|
| Month | Daily Rate [ per person ] | Weekly Rate [ per person ] (inclusive of ONE NIGHT FREE!) | Daily Rate [ per person ] | Weekly Rate [ per person ] (inclusive of ONE NIGHT FREE!) |
| January | 47.50 | 285.00 | 42.50 | 255.00 |
| February | 47.50 | 285.00 | 42.50 | 255.00 |
| March | 55.00 | 330.00 | 47.50 | 285.00 |
| April | 59.00 | 354.00 | 52.50 | 315.00 |
| May | 64.00 | 384.00 | 57.00 | 342.00 |
| June | 67.50 | 405.00 | 60.00 | 360.00 |
| July | 70.00 | 420.00 | 62.50 | 375.00 |
| August | 72.50 | 435.00 | 64.00 | 384.00 |
| September | 67.50 | 405.00 | 60.00 | 360.00 |
| October | 59.00 | 354.00 | 52.50 | 315.00 |
| November | 55.00 | 330.00 | 47.50 | 285.00 |
| December | 55.00 | 330.00 | 47.50 | 285.00 |
| Single Supplements may apply. Contact Reservations for more information. | ||||
20010 Childrens' Tariff
| Based on Children sharing a room with two full paying adults | ||
|---|---|---|
| Under 3 Years | 3 - 12 Years | 13 - 18 Years |
| Free | £20.00 per child per night | £30.00 per child per night |
Deposits
A payment is required to confirm a booking in the form of a deposit. Deposits can be sent in by post using a cheque or made over the telephone using a debit/credit card. The table below illustrates deposits required according to the duration of your stay:
| Up to 7 Nights | 7-14 Nights |
|---|---|
| £50.00 per person | £100.00 per person |